Περιγραφή
SKYLINE SL12000
airconditioner skyline//SKYLINE luxury a/c
New R-32
Εγγύηση
Ποιότητα σε προσιτές τιμες
- Energy saving για μικτότερη κατανάλωση και μέγιστη απόδοση
- Cold plasma για φρέσκο αέρα με υψηλής ποιότητας ιονιστή που απομακρύνει το 90% των βακτηριδίων
- Συμπιεστή sanyo, panasonic & mitsubishi
- I feel function & Turbo function για αποτελεσματικότερη ρύθμιση της θερμοκρασίας
- Λειτουργία αφύγρανσης για απομάκρυνση της υγρασίας από το χώρο
- WIFI control
- Auto defrosting & Auto restart
- Self-diagnosis
- LED οθόνη
| Model | — | SL12000 | |
| Power Supply | Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 | |
| Phases | — | 1 | |
| Power Supply Mode | — | outdoor | |
| Cross-sectional Area of Power Cable Conductor | mm2 | 1 | |
| Recommended Power Cable(Core) | — | 3 | |
| Min/Max. Voltage | V | 198/264 | |
| Cooling Capacity | W | 3500 | |
| Min. Cooling Capacity | W | 1300 | |
| Max. Cooling Capacity | W | 3900 | |
| Pdesignc | KW | 3,5 | |
| Heating Capacity | W | 3600 | |
| Min. Heating Capacity | W | 800 | |
| Max. Heating Capacity | W | 4200,0 | |
| Pdesignh(Average) | KW | 2,5 | |
| Cooling Power Input | W | 1175 | |
| Min. Cooling Power Input | W | 90 | |
| Max. Cooling Power Input | W | 1560 | |
| Heating Power Input | W | 970 | |
| Min. Heating Power Input | W | 140 | |
| Max. Heating Power Input | W | 1650 | |
| Cooling Current | A | 5,2 | |
| Heating Current | A | 4,3 | |
| Rated Input | W | 1650 | |
| Rated Current | A | 7,3 | |
| SEER | — | 6,1 | |
| Tbiv | ℃ | -7,0 | |
| Tol | ℃ | -10,0 | |
| EER | W/W | 2,98 | |
| COP | W/W | 3,71 | |
| SCOP(Average) | — | 4,0 | |
| SCOP(Warmer) | — | 5,1 | |
| SCOP(Colder) | — | 3,2 | |
| Energy Class | — | A++<Cooling>/A+<Average>/A+++<Warmer>/B<Colder> | |
| Air Flow Volume(SH/H/L/SL) | m3/h | 550/470/250/180 | |
| Dehumidifying Volume | L/h | 1.40 | |
| Application Area | m2 | 16-24 | |
| Fan Type | — | Cross-flow | |
| Evaporator Form | — | Aluminum Fin-copper Tube | |
| Set Temperature Range | ℃ | 16~31 | |
| Sound Pressure Level(SH/H/L/SL) | dB (A) | 41/37/25/20 | |
| Sound Power Level(SH/H/L/SL) | dB (A) | 55/40/37/31 | |
| Dimension (W×H×D) | mm | 821x283x200 | |
| Dimension of Carton Box (W×H×D) | mm | 895x281x350 | |
| Dimension of Package(W×H×D) | mm | 898x291x353 | |
| Stacked Layers | - | 7 | |
| Net Weight | kg | 9 | |
| Gross Weight | kg | 11 | |
| Compressor Trademark | CRSS (SANYO) | ||
| Compressor Manufacturer | — | ELECTROMECHANICAL(SHENYANG)SANYO REFRIGERATION EQUIPMENT CO.,LTD. | |
| Compressor Type | — | Rotary | |
| Compressor LRA. | A | 25 | |
| Compressor RLA | A | 3 | |
| Compressor Power Input | W | 770 | |
| Fan Type | — | Axial-flow | |
| Outdoor Unit Air Flow Volume | m3/h | 1800 | |
| Condenser Form | — | Aluminum Fin-copper Tube | |
| Cooling Operation Ambient Temperature Range | ℃ | -15~48 | |
| Heating Operation Ambient Temperature Range | ℃ | -15~24 | |
| Throttling Method | — | Capillary | |
| Defrosting Method | — | Automatic Defrosting | |
| Climate Type | — | T1 | |
| Climate Zone | — | Temperate Zone | |
| Isolation | — | I | |
| Moisture Protection | — | IP24 | |
| Sound Pressure Level | dB (A) | 53 | |
| Sound Power Level | dB (A) | 62 | |
| Dimension (W×H×D) | mm | 830X540X325 | |
| Dimension of Carton Box (W×H×D) | mm | 876x585x363 | |
| Dimension of Package(W×H×D) | mm | 879x605x366 | |
| Stacked Layers | — | 5 | |
| Net Weight | kg | 27,5 | |
| Gross Weight | kg | 30 | |
| Refrigerant | — | R32 | |
| Refrigerant Charge | kg | 0,6 | |
| Connetion Pipe | Gas Additional Charge | g/m | 20 |
| Outer Diameter of Liquid Pipe)(Metric) | mm | φ6 | |
| Outer Diameter of Liquid Pipe(British System Allocation) | inch | 1/4″ | |
| Outer Diameter of Gas Pipe(Metric) | mm | φ9.52 | |
| Outer Diameter of Gas Pipe(British System Allocation) | inch | 3/8″ | |
| Max Distance Height | m | 10 | |
| Max Distance Length | m | 20 | |

Etherea CS-Z35XKEW Panasonic 
